loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jun 15, 2025 9.91 14.70 -8.93
Certificate of Deposits-Axis Bank Jun 15, 2025 5.97 8.86 0.28
Corporate Debts-N A B A R D Jun 15, 2025 5.00 7.42 0.00
Corporate Debts-Tata Capital Jun 15, 2025 5.00 7.42 0.00
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 4.97 7.37 0.29
T Bills-TBILL-91D Jun 15, 2025 4.95 7.34 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 4.94 7.32 0.00
Certificate of Deposits-IDFC First Bank Jun 15, 2025 4.49 6.66 0.29
Commercial Paper-Axis Finance Jun 15, 2025 4.45 6.59 0.30
Reverse Repo-TREPS Jun 15, 2025 4.40 6.53 -13.20
Corporate Debts-LIC Housing Fin. Jun 15, 2025 4.00 5.93 0.04
Commercial Paper-I O C L Jun 15, 2025 3.99 5.92 0.29
Commercial Paper-ICICI Securities Jun 15, 2025 3.97 5.89 0.30
Net CA & Others-Net CA & Others Jun 15, 2025 1.20 1.79 -61.20
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.18 0.26 0.23